Pendant · DP0212
Diamond Pendant
₹1,61,670 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K7.520 g @ ₹9,395/g | ₹70,650 |
|---|---|
| Making charges7.520 g @ ₹2,200/g | ₹16,544 |
| Diamonds0.90 ct · EF-VVS/GH-VS | ₹67,500 |
| Stones3.80 ct | ₹2,270 |
| Subtotal | ₹1,56,964 |
| GST 3% | ₹4,709 |
| Round-off | −₹3 |
| Total | ₹1,61,670 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



