Bracelet · PDBR003
Polki Diamond Bracelet
₹5,43,110 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K28.227 g @ ₹10,890/g | ₹3,07,392 |
|---|---|
| Making charges28.227 g @ ₹2,200/g | ₹62,099 |
| Diamonds5.24 ct · EF-VVS/GH-VS | ₹1,52,440 |
| Stones2.29 ct | ₹5,363 |
| Subtotal | ₹5,27,294 |
| GST 3% | ₹15,819 |
| Round-off | −₹3 |
| Total | ₹5,43,110 |
Gold at today’s Hyderabad rate, 9 Nov, 9:30 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



