Earring · plke024
Polki Earrings
₹6,25,110 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K24.586 g @ ₹10,890/g | ₹2,67,742 |
|---|---|
| Making charges24.586 g @ ₹2,200/g | ₹54,089 |
| Diamonds8.08 ct · EF-VVS/GH-VS | ₹2,65,532 |
| Stones57.59 ct | ₹19,544 |
| Subtotal | ₹6,06,907 |
| GST 3% | ₹18,207 |
| Round-off | −₹4 |
| Total | ₹6,25,110 |
Gold at today’s Hyderabad rate, 9 Nov, 9:30 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



