Pendant · DP0211
Diamond Pendant
₹1,38,780 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K6.226 g @ ₹9,395/g | ₹58,493 |
|---|---|
| Making charges6.226 g @ ₹2,200/g | ₹13,697 |
| Diamonds0.82 ct · EF-VVS/GH-VS | ₹61,500 |
| Stones4.05 ct | ₹1,043 |
| Subtotal | ₹1,34,733 |
| GST 3% | ₹4,042 |
| Round-off | +₹5 |
| Total | ₹1,38,780 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



