Pendant · DP0202
Diamond Pendant
₹2,63,020 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 22K11.480 g @ ₹11,373/g | ₹1,30,562 |
|---|---|
| Making charges11.480 g @ ₹1,900/g | ₹21,812 |
| Diamonds1.30 ct · EF-VVS/GH-VS | ₹97,500 |
| Stones6.35 ct | ₹5,486 |
| Subtotal | ₹2,55,360 |
| GST 3% | ₹7,661 |
| Round-off | −₹1 |
| Total | ₹2,63,020 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



