Pendant · DP0158
Diamond Pendant
₹2,26,000 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K10.336 g @ ₹9,395/g | ₹97,107 |
|---|---|
| Making charges10.336 g @ ₹2,200/g | ₹22,739 |
| Diamonds1.17 ct · EF-VVS/GH-VS | ₹99,450 |
| Stones0.50 ct | ₹125 |
| Subtotal | ₹2,19,421 |
| GST 3% | ₹6,583 |
| Round-off | −₹4 |
| Total | ₹2,26,000 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



