Pendant · DP0021
Diamond Pendant
₹46,180 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K1.942 g @ ₹10,379/g | ₹20,156 |
|---|---|
| Making charges1.942 g @ ₹2,200/g | ₹4,272 |
| Diamonds0.29 ct · EF-VVS/GH-VS | ₹19,720 |
| Stones1.05 ct | ₹683 |
| Subtotal | ₹44,831 |
| GST 3% | ₹1,345 |
| Round-off | +₹4 |
| Total | ₹46,180 |
Gold at today’s Hyderabad rate, 13 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



