Earring · PLKE007
Polki Earrings
₹4,55,140 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K26.568 g @ ₹9,395/g | ₹2,49,606 |
|---|---|
| Making charges26.568 g @ ₹2,200/g | ₹58,450 |
| Diamonds4.96 ct · EF-VVS/GH-VS | ₹1,25,470 |
| Stones30.20 ct | ₹8,358 |
| Subtotal | ₹4,41,884 |
| GST 3% | ₹13,257 |
| Round-off | −₹1 |
| Total | ₹4,55,140 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



