Stud · DST0220
Diamond Studs
₹2,94,820 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K12.404 g @ ₹9,395/g | ₹1,16,536 |
|---|---|
| Making charges12.404 g @ ₹2,200/g | ₹27,289 |
| Diamonds1.88 ct · EF-VVS/GH-VS | ₹1,41,000 |
| Stones1.65 ct | ₹1,403 |
| Subtotal | ₹2,86,228 |
| GST 3% | ₹8,587 |
| Round-off | +₹5 |
| Total | ₹2,94,820 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



