Earring · DST0214
Diamond Studs
₹2,96,620 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K12.500 g @ ₹9,352/g | ₹1,16,900 |
|---|---|
| Making charges12.500 g @ ₹2,200/g | ₹27,500 |
| Diamonds1.90 ct · EF-VVS/GH-VS | ₹1,42,500 |
| Stones0.90 ct | ₹1,080 |
| Subtotal | ₹2,87,980 |
| GST 3% | ₹8,639 |
| Round-off | +₹1 |
| Total | ₹2,96,620 |
Gold at today’s Hyderabad rate, 20 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



