Earring · DER182
Diamond Earrings
₹2,22,850 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K10.634 g @ ₹9,395/g | ₹99,906 |
|---|---|
| Making charges10.634 g @ ₹2,200/g | ₹23,395 |
| Diamonds1.21 ct · EF-VVS/GH-VS | ₹90,750 |
| Stones2.72 ct | ₹2,312 |
| Subtotal | ₹2,16,363 |
| GST 3% | ₹6,491 |
| Round-off | −₹4 |
| Total | ₹2,22,850 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



