Earring · DER160
Diamond Earrings
₹2,03,240 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K9.571 g @ ₹9,395/g | ₹89,920 |
|---|---|
| Making charges9.571 g @ ₹2,200/g | ₹21,056 |
| Diamonds1.13 ct · EF-VVS/GH-VS | ₹84,750 |
| Stones1.87 ct | ₹1,590 |
| Subtotal | ₹1,97,316 |
| GST 3% | ₹5,919 |
| Round-off | +₹5 |
| Total | ₹2,03,240 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



