Earring · DER108
Diamond Earrings
₹1,21,780 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K6.664 g @ ₹10,379/g | ₹69,166 |
|---|---|
| Making charges6.664 g @ ₹2,200/g | ₹14,661 |
| Diamonds0.43 ct · EF-VVS/GH-VS | ₹30,960 |
| Stones5.30 ct | ₹3,445 |
| Subtotal | ₹1,18,232 |
| GST 3% | ₹3,547 |
| Round-off | +₹1 |
| Total | ₹1,21,780 |
Gold at today’s Hyderabad rate, 13 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



