Earring · DER0012
Diamond Earrings
₹2,21,660 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K12.750 g @ ₹9,395/g | ₹1,19,786 |
|---|---|
| Making charges12.750 g @ ₹2,200/g | ₹28,050 |
| Diamonds3.45 ct · EF-VVS/GH-VS | ₹63,250 |
| Stones20.80 ct | ₹4,120 |
| Subtotal | ₹2,15,206 |
| GST 3% | ₹6,456 |
| Round-off | −₹2 |
| Total | ₹2,21,660 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



