Earring · DST0290
Diamond Studs
₹1,75,200 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K8.244 g @ ₹10,379/g | ₹85,564 |
|---|---|
| Making charges8.244 g @ ₹2,200/g | ₹18,137 |
| Diamonds1.01 ct · EF-VVS/GH-VS | ₹65,650 |
| Stones0.62 ct | ₹744 |
| Subtotal | ₹1,70,095 |
| GST 3% | ₹5,103 |
| Round-off | +₹2 |
| Total | ₹1,75,200 |
Gold at today’s Hyderabad rate, 13 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



