Pendant · DP0216
Diamond Pendant
₹1,23,620 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K5.254 g @ ₹9,395/g | ₹49,361 |
|---|---|
| Making charges5.254 g @ ₹2,200/g | ₹11,559 |
| Diamonds0.78 ct · EF-VVS/GH-VS | ₹58,500 |
| Stones0.70 ct | ₹595 |
| Subtotal | ₹1,20,015 |
| GST 3% | ₹3,600 |
| Round-off | +₹5 |
| Total | ₹1,23,620 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



