Pendant · DP0006
Diamond Pendant
₹71,720 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K3.678 g @ ₹10,379/g | ₹38,174 |
|---|---|
| Making charges3.678 g @ ₹2,200/g | ₹8,092 |
| Diamonds0.34 ct · EF-VVS/GH-VS | ₹23,120 |
| Stones0.37 ct | ₹241 |
| Subtotal | ₹69,627 |
| GST 3% | ₹2,089 |
| Round-off | +₹4 |
| Total | ₹71,720 |
Gold at today’s Hyderabad rate, 13 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



