pendant · DP0277
Diamond Pendant
₹1,17,650 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K6.674 g @ ₹9,395/g | ₹62,702 |
|---|---|
| Making charges6.674 g @ ₹2,200/g | ₹14,683 |
| Diamonds0.58 ct · EF-VVS/GH-VS | ₹34,800 |
| Stones1.70 ct | ₹2,040 |
| Subtotal | ₹1,14,225 |
| GST 3% | ₹3,427 |
| Round-off | −₹2 |
| Total | ₹1,17,650 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



