pendant · DP0265
Diamond Pendant
₹4,50,590 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K19.588 g @ ₹9,395/g | ₹1,84,029 |
|---|---|
| Making charges19.588 g @ ₹2,200/g | ₹43,094 |
| Diamonds3.17 ct · EF-VVS/GH-VS | ₹2,06,050 |
| Stones10.39 ct | ₹4,291 |
| Subtotal | ₹4,37,464 |
| GST 3% | ₹13,124 |
| Round-off | +₹2 |
| Total | ₹4,50,590 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



