Earring · DER179
Diamond Earrings
₹2,80,570 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K10.614 g @ ₹9,395/g | ₹99,719 |
|---|---|
| Making charges10.614 g @ ₹2,200/g | ₹23,351 |
| Diamonds1.97 ct · EF-VVS/GH-VS | ₹1,47,750 |
| Stones1.86 ct | ₹1,581 |
| Subtotal | ₹2,72,401 |
| GST 3% | ₹8,172 |
| Round-off | −₹3 |
| Total | ₹2,80,570 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



