Earring · DER165
Diamond Earrings
₹2,89,880 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K14.728 g @ ₹10,379/g | ₹1,52,862 |
|---|---|
| Making charges14.728 g @ ₹2,200/g | ₹32,402 |
| Diamonds1.12 ct · EF-VVS/GH-VS | ₹84,000 |
| Stones10.14 ct | ₹12,168 |
| Subtotal | ₹2,81,432 |
| GST 3% | ₹8,443 |
| Round-off | +₹5 |
| Total | ₹2,89,880 |
Gold at today’s Hyderabad rate, 13 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



