Earring · DER162
Diamond Earrings
₹3,66,070 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K16.040 g @ ₹9,395/g | ₹1,50,696 |
|---|---|
| Making charges16.040 g @ ₹2,200/g | ₹35,288 |
| Diamonds2.82 ct · EF-VVS/GH-VS | ₹1,35,360 |
| Stones40.08 ct | ₹34,068 |
| Subtotal | ₹3,55,412 |
| GST 3% | ₹10,662 |
| Round-off | −₹4 |
| Total | ₹3,66,070 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



