Earring · DER154
Diamond Earrings
₹5,42,090 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K30.354 g @ ₹9,395/g | ₹2,85,176 |
|---|---|
| Making charges30.354 g @ ₹2,200/g | ₹66,779 |
| Diamonds2.28 ct · EF-VVS/GH-VS | ₹1,71,000 |
| Stones5.15 ct | ₹3,348 |
| Subtotal | ₹5,26,303 |
| GST 3% | ₹15,789 |
| Round-off | −₹2 |
| Total | ₹5,42,090 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



