Bracelet · DCBR34
Diamond Bracelet
₹1,22,400 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K7.756 g @ ₹9,352/g | ₹72,534 |
|---|---|
| Making charges7.756 g @ ₹2,200/g | ₹17,063 |
| Diamonds0.50 ct · EF-VVS/GH-VS | ₹26,330 |
| Stones2.42 ct | ₹2,904 |
| Subtotal | ₹1,18,831 |
| GST 3% | ₹3,565 |
| Round-off | +₹4 |
| Total | ₹1,22,400 |
Gold at today’s Hyderabad rate, 20 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.




