Earring · DER196
Diamond Earrings
₹2,14,530 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K9.260 g @ ₹9,395/g | ₹86,998 |
|---|---|
| Making charges9.260 g @ ₹2,200/g | ₹20,372 |
| Diamonds2.30 ct · EF-VVS/GH-VS | ₹96,600 |
| Stones3.45 ct | ₹4,313 |
| Subtotal | ₹2,08,283 |
| GST 3% | ₹6,248 |
| Round-off | −₹1 |
| Total | ₹2,14,530 |
Gold at today’s Hyderabad rate, 21 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



