Earring · DER190
Diamond Earrings
₹1,97,920 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K11.594 g @ ₹9,352/g | ₹1,08,427 |
|---|---|
| Making charges11.594 g @ ₹2,200/g | ₹25,507 |
| Diamonds0.65 ct · EF-VVS/GH-VS | ₹48,750 |
| Stones7.58 ct | ₹9,475 |
| Subtotal | ₹1,92,159 |
| GST 3% | ₹5,765 |
| Round-off | −₹4 |
| Total | ₹1,97,920 |
Gold at today’s Hyderabad rate, 20 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



