Bracelet · DCBR38
Diamond Bracelet
₹2,09,920 incl. 3% GST · today’s gold rate
Trust & details
BIS Hallmarked
IGI Certified
Lifetime Exchange
Complete the look
Ask about the setPrice breakup
| Gold 18K11.242 g @ ₹9,352/g | ₹1,05,135 |
|---|---|
| Making charges11.242 g @ ₹2,200/g | ₹24,732 |
| Diamonds1.39 ct · EF-VVS/GH-VS | ₹73,130 |
| Stones0.65 ct | ₹813 |
| Subtotal | ₹2,03,810 |
| GST 3% | ₹6,114 |
| Round-off | −₹4 |
| Total | ₹2,09,920 |
Gold at today’s Hyderabad rate, 20 Nov, 11:00 PM IST. Prices move with the gold rate.
Today’s gold rate is being updated. Ask the Studio for this piece’s price.
Prices are indicative; final price at billing. See Terms.



